Ultra Pure Acid- E4
![]() Application: |
![]() |
Item | Molecular Formula |
Concentration | Package |
Nitric Acid | HNO3 | 55% / 69% | 1L/Btl |
Hydrofluoric Acid | HF | 38% / 49% | 1L/Btl |
Hydrogen Peroxide | H2O2 | 31% / 35% | 1L/Btl |
Ammonia Solution | NH4OH | 20% / 29% | 1L/Btl |
Specification : HNO3、HF、 H2O2、NH4OH Quality control 30 trace elements < 1 ppb |
Item | Molecular Formula | Concentration | Package |
Hydrochloric Acid | HCl | 20% / 36% | 1L/Btl |
Sulfuric Acid | H2SO4 | 96% / 98% | 1L/Btl |
Phosphoric Acid | H3PO4 | 86% | 1L/Btl |
Specification : HCl Quality control 30 trace elements < 1 ppb H2SO4 Quality control 30 trace elements < 1 ppb H3PO4 Quality control 30 trace elements ; 27 elements < 50 ppb Normal pollution element : As、Fe、Sb < 100 ppb |
Item | Abbreviation | Concentration | Package |
Isopropyl Alcohol | IPA | 99 % | 1L/Btl |
N-Methyl-2-Pyrrolidone | NMP | 99 % | 1L/Btl |
n-Butyl acetate | nBAC | 99 % | 1L/Btl |
OK-73 thinner | OK-73 | - | 1L/Btl |
Specification : IPA、NMP、nBAC、OK-73 Quality control 15 trace elements < 1 ppb |